Pesticide class | Acaricide |
---|---|
Active ingredient | Bifenazate |
Formulation | 24%SC |
Resistance group | IRAC: 20 D |
PHI | Cucumbers and Vegetable: 1 day |
Acute Oral LD 50 for Rats | 5000< mg/kg |
Bifenazate 24% SC
It is contact and knockdown Acaricide. It belongs to the Bifenazate. Inhibition of mitochondrial complex III in electron transport mechanism of action. All mite stages as well as the larvae eggs can be combated with bifenazate.
Category: Acaricides
Additional information
Use cases
Use cases
Crop | Pest | Dosage |
Greenhouse cucumbers | (Tetranichus spp.) | 0.3/1000 |
Greenhouse strawberry | ||
rose | (Tetranychus urticae) | 0.5/1000 |
cloves | (Tetranichus spp.) | |
Apple | 0.7/1000 |
Reviews (0)
Be the first to review “Bifenazate 24% SC” Cancel reply
Reviews
There are no reviews yet.